Products
- Cranes[10]
Contact Us
- Contact Person : Mr. Lee Leon
- Company Name : Terex (China) Investment Co., Ltd.
- Tel : 86-10-59079000
- Fax : 86-10-84400728
- Address : Beijing,Beijing,Units A\D\E\F, 8th Floor, Tower B, Gateway, No.18, Xiaguang li, North Road, East Third Ring, Chaoyang District, Beijing, China
- Country/Region : China
- Zip : 100027
TEREX 90t Crawler Crane Powerlift 3000
Product Detailed
Related Categories:Cranes
90 t lifting capacity at 4 m radius with closed circle slew system and imported load moment indicator for real time monitoring
Technical Comparision | Terex | |
Powerlift 3000 | ||
Max. Capacity | t | 90 |
Max. Load Moment | mt | 360 |
Carrier | ||
Track width - max/min | mm | 4900 |
Total width - max/min | mm | 4900 |
Crawler width | mm | 900 |
Crawler height | mm | 1134 |
Length idler - drive tumbl. | mm | 5345 |
Ground clearance | mm | 442 |
Crane dead weight | t | 95 (12m HA) |
Ground Pressure | N / cm² | 9.02 |
Drive speed - max | km/h | 1.4 |
Drive system | hydraulic | |
Superstructure | ||
Engine type | OM906LA | |
Output | Kw/ PS | 205/278 |
Fuel tank capacity | L | 420 |
Slewing speed | rot./min | 1.9 |
Width (w/o counterweight) | mm | 3439 |
Width (w. counterweight) | mm | 3460 |
CWT tail swing | mm | 4875 |
A-frame tail swing | mm | 6008 |
CWT -standard | t | 29.9 |
CWT -optional | t | - |
CWT at carrier | t | - |
SL CWT | t | - |
CWT dolly | t | - |
Steered | yes | |
Hoist I | ||
Rope speed / -pull | m/min.kN | 77/67 |
Rope length/-diamete | m/mm | 235/26 |
Hoist II | ||
Rope speed / -pull | m/min.kN | 77/63 |
Rope length/-diamete | m/mm | 180/26 |
Derricking Hoist | ||
Rope speed / -pull | m/min.kN | 17/68 |
Rope length/-diamete | m/mm | 150/22 |
Luffing Hoist Luff. Jib | ||
Rope speed / -pull | m/min.kN | - |
Rope length/-diamete | m/mm | - |
Boom & Combinations | ||
Boom (H) | m | 12-57 |
Light Boom (LH) | m | - |
Heavy boom (SH) | m | - |
SH/LH | m | - |
Heavy luffing jib (SW) | m | - |
Combination (SH+SW) | m | - |
Fixed Jib (LF) | m | 15-21 |
Combination (SH+LF) | m | 45+21 |
Heavy Superlift (SSL) | m | - |
Main boom offset | ° | - |
TEREX 90t Crawler Crane Powerlift 3000
Other products